Tranquil forest location, the ideal base to experience the mountains, forests and coast of Snowdonia
Early Access - 2027
Our direct-booking availability for 2027 is due to go online on 1st September, but we wanted to give our previous guests the opportunity to book first and at the best possible price.
As a thank you for booking early, any 2027 holiday booked before the end of August will receive £50 off the prices shown below.
If you enjoy Glan-y-gors when things are a little quieter, book a week in March or November and we’ll double the early booking saving to £100. They’re lovely months to be here, with quiet forest walks, cosy evenings and far fewer visitors around Beddgelert and the surrounding mountains.
If you’d like to reserve a week, just get in touch with us directly and we’ll take care of the rest.
We hope we’ll have the pleasure of welcoming you back to Glan-y-gors in 2027.
| Date | 1 Bed | 2 Bed | Availability |
| 3 Jan – 28 Feb | – | – | CLOSED |
| 28 Feb – 7 Mar | – | – | – |
| 7 Mar – 14 Mar | – | – | – |
| 14 Mar – 21 Mar | – | – | – |
| 21 Mar – 28 Mar | – | – | – |
| 28 Mar – 4 Apr | – | – | – |
| 4 Apr – 11 Apr | – | – | – |
| 11 Apr – 18 Apr | – | – | – |
| 18 Apr – 25 Apr | – | – | – |
| 25 Apr – 2 May | – | – | – |
| 2 May – 9 May | – | – | – |
| Date | 1 Bed | 2 Bed | Availability |
| 9 May – 16 May | – | – | – |
| 16 May – 23 May | – | – | – |
| 23 May – 30 May | – | – | – |
| 30 May – 6 Jun | – | – | – |
| 6 Jun – 13 Jun | – | – | BOOKED |
| 13 Jun – 20 Jun | – | – | BOOKED |
| 20 Jun – 27 Jun | – | – | BOOKED |
| 27 Jun – 4 Jul | – | – | BOOKED |
| 4 Jul – 11 Jul | – | – | BOOKED |
| 11 Jul – 18 Jul | – | – | BOOKED |
| 18 Jul – 25 Jul | – | – | BOOKED |
| Date | 1 Bed | 2 Bed | Availability |
| 25 Jul – 1 Aug | – | – | BOOKED |
| 1 Aug – 8 Aug | – | – | BOOKED |
| 8 Aug – 15 Aug | – | – | BOOKED |
| 15 Aug – 22 Aug | – | – | BOOKED |
| 22 Aug – 29 Aug | – | – | BOOKED |
| 29 Aug – 5 Sep | £980 | £1190 | Book |
| 5 Sep – 12 Sep | – | – | BOOKED |
| 12 Sep – 19 Sep | – | – | BOOKED |
| 19 Sep – 26 Sep | – | – | BOOKED |
| 26 Sep – 3 Oct | – | – | BOOKED |
| 3 Oct – 10 Oct | – | – | BOOKED |
| Date | 1 Bed | 2 Bed | Availability |
| 10 Oct – 17 Oct | – | – | BOOKED |
| 17 Oct – 24 Oct | £850 | £1120 | Book |
| 24 Oct – 31 Oct | – | – | BOOKED |
| 31 Oct – 7 Nov | £850 | £1120 | Book |
| 7 Nov – 14 Nov | £850 | £1120 | Book |
| 14 Nov – 21 Nov | £850 | £1120 | Book |
| 21 Nov – 28 Nov | £850 | £1120 | Book |
| 28 Nov – 5 Dec | £850 | £1120 | Book |
| 5 Dec – 20 Dec | – | – | ON REQUEST |
| 19 Dec -27 Dec | £1259 | £1611 | Book |
| 28 Dec – 4 Jan | – | – | BOOKED |
